Restaurant Report Card
The Rhea County Observer understands that it is crucial and important for the citizens of Rhea County to be informed of recent health inspections of its local restaurants. The Rhea County Observer releases a weekly report card of the Restaurants inspected within that previous week. All inspections are public records obtained from the TN Department of Health’s website.
Establishment | Score | Date | Findings |
---|---|---|---|
Hardees (Dayton) | 90 | 10/17/2024 @11:45 AM | 17: Mushrooms @ 45m on steam table 125 being reheated. Rh to 165 during insp 34: Thermometer not readily visible rif under microwave 43: Workers drilling into wall installing TV/menu boards over unprotected single service items on front line 45: Excessive ice buildup chest freezer 47: Inside microwave dirty 53: Floor dirty kitchen |
Hardees (Dayton) | 95 | 10/17/2024 @11:55 AM | 34: Thermometer not readily visible rif under microwave 43: Workers drilling into wall installing TV/menu boards over unprotected single service items on front line 45: Excessive ice buildup chest freezer 47: Inside microwave dirty 53: Floor dirty kitchen |
Subway (South) | 74 | 10/22/2024 | 1: No person in charge present 6: Employee washed hands, touched shirt, put on gloves, then prepped food without washing hands and changing gloves 8: No hw sign in men’s rr. 17: Meatballs being reheated on steam table 73@65m. Emp attempted to reheat to 165 in microwave during insp, but microwave will not work. Embg 4 lb. 36: Back door not self closing 37: Employee cell phone on prep table. Tea bags stored next to trash can under drink disp in lobby 45: Cutting boards stained, deeply grooved Prep cooler 47: Dried lettuce on handle of plastic cookie drawer, cabinet door handles dirty 49: Toilet running continuously women’s rr 51: Toilet dirty men’s rr. Toilet paper holder broken men’s rr 53: Floor dirty under equipment 55: Expired 6/24 |
Scoopys | 99 | 10/22/2024 | 53: Walls poor repair |
El Toro Authentic Mexican Grill | 96 | 10/22/2024 | 35: Unlabeled canisters salt and garlic powder 39: Employee w cloth towels hanging from clothing 45: Cutting board stained, deeply grooved, gasket broken lt bottom cooling drawer 53: Floor poor repair kitchen, wic, dw area |
This is this weeks Restaurant Report Cord for Rhea County. You can count on the Rhea County Observer to always keep you updated on previous health inspections of its restaurants here in Rhea County.
This article was written by Publisher Bailey Hufstetler. You can reach out to him for comment at publisher@rheacountyobserver.com